Bahnhofstrasse 7, 6300 Zug — 173 imprese nel registro di commercio
173 enti giuridici iscritte a questo indirizzo
Cosa dice il registro a questo indirizzo
| Forma giuridica | Enti |
|---|---|
| Società anonima (SA) | 105 |
| Società a garanzia limitata (Sagl) | 54 |
| Fondazione | 5 |
| Associazione | 5 |
| Succursale estera | 3 |
| Società in accomandita | 1 |
| Enti con « in liquidazione » nel nome | 18 |
| Ragione sociale | Forma giuridica | IDE |
|---|---|---|
| 1291 MdR AG | Società anonima (SA) | CHE259499034 |
| AJC Investment Holding GmbH | Società a garanzia limitata (Sagl) | CHE130398067 |
| ALPENX GmbH | Società a garanzia limitata (Sagl) | CHE180253318 |
| AN Lifestyle Consulting GmbH | Società a garanzia limitata (Sagl) | CHE152524512 |
| ANDERAUN ASSOCIES SA | Società anonima (SA) | CHE280440128 |
| ARPOKRAT GmbH | Società a garanzia limitata (Sagl) | CHE323492354 |
| Accelerate GmbH | Società a garanzia limitata (Sagl) | CHE112772311 |
| Adaptavist Switzerland GmbH | Società a garanzia limitata (Sagl) | CHE330298403 |
| Agile Group Switzerland AG | Società anonima (SA) | CHE393908839 |
| Agile Trading AG | Società anonima (SA) | CHE356928163 |
| Agromerkur AG | Società anonima (SA) | CHE101374722 |
| Air Dämmung GmbH | Società a garanzia limitata (Sagl) | CHE446479201 |
| Alfa Holding AG | Società anonima (SA) | CHE239334631 |
| Alpfert GmbH | Società a garanzia limitata (Sagl) | CHE198759563 |
| Alpine Strategy Partners AG | Società anonima (SA) | CHE494328680 |
| Ameron Energies AG | Società anonima (SA) | CHE341672345 |
| Art Gallery AG | Società anonima (SA) | CHE102913053 |
| Auki Labs AG | Società anonima (SA) | CHE179484503 |
| B15 Holding AG | Società anonima (SA) | CHE110226374 |
| BCB Markets (Switzerland) Sàrl | Società a garanzia limitata (Sagl) | CHE415135958 |
| BM & L GmbH | Società a garanzia limitata (Sagl) | CHE260546083 |
| BRANTLEY HOLDINGS AG | Società anonima (SA) | CHE304260257 |
| BTCBACKED AG | Società anonima (SA) | CHE432413733 |
| Bahamut Stiftung | Fondazione | CHE152629453 |
| Bellevue Finanzierung AG in Liquidation | Società anonima (SA) | CHE101170786 |
| Beramos GmbH in Liquidation | Società a garanzia limitata (Sagl) | CHE108364452 |
| BioThunder AG | Società anonima (SA) | CHE145022636 |
| BitGo GmbH | Società a garanzia limitata (Sagl) | CHE387494048 |
| Blitz4Tech AG | Società anonima (SA) | CHE345090018 |
| Blockshard GmbH | Società a garanzia limitata (Sagl) | CHE140033377 |
| Blokker Holdings AG | Società anonima (SA) | CHE186183202 |
| Boreal Adventure Sailing AG | Società anonima (SA) | CHE134881322 |
| Boreal Shipping Suisse GmbH | Società a garanzia limitata (Sagl) | CHE228995917 |
| COTHIDE AG | Società anonima (SA) | CHE286188737 |
| CRAES International AG | Società anonima (SA) | CHE472472624 |
| CREDITHOLD SA | Società anonima (SA) | CHE319861253 |
| Chiarello GmbH | Società a garanzia limitata (Sagl) | CHE114472498 |
| Cigarren Wadsack AG | Società anonima (SA) | CHE107393385 |
| Codrus Capital AG | Società anonima (SA) | CHE443740768 |
| Comatra GmbH | Società a garanzia limitata (Sagl) | CHE141480170 |
| Constellation Technologies (Switzerland) AG | Società anonima (SA) | CHE321279022 |
| Convexa Holding GmbH | Società a garanzia limitata (Sagl) | CHE113791682 |
| Corion Stiftung | Fondazione | CHE374881022 |
| Crosschain Association | Associazione | CHE485838924 |
| Curio Labs GmbH | Società a garanzia limitata (Sagl) | CHE321388438 |
| D Stiftung | Fondazione | CHE132312929 |
| DB SWISS AG in Liquidation | Società anonima (SA) | CHE316116555 |
| DFX AG | Società anonima (SA) | CHE429856521 |
| DFX Services AG | Società anonima (SA) | CHE292477925 |
| Data Intelligence GmbH | Società a garanzia limitata (Sagl) | CHE458362600 |
| Dragone Entertainment GmbH in Liquidation | Società a garanzia limitata (Sagl) | CHE113016531 |
| Ebb software GmbH in Liquidation | Società a garanzia limitata (Sagl) | CHE104475176 |
| Ecomix GmbH in Liquidation | Società a garanzia limitata (Sagl) | CHE219772169 |
| Energy Cell GmbH | Società a garanzia limitata (Sagl) | CHE457901121 |
| Enerhash Group AG | Società anonima (SA) | CHE229967705 |
| Eric Salmon & Partners GmbH | Società a garanzia limitata (Sagl) | CHE418886512 |
| Escrowfy GmbH | Società a garanzia limitata (Sagl) | CHE281608494 |
| EstateDAO Association | Associazione | CHE190917019 |
| Exakt Solutions GmbH | Società a garanzia limitata (Sagl) | CHE312083164 |
| Fimich AG | Società anonima (SA) | CHE101734571 |
| Financière Axius AG | Società anonima (SA) | CHE287262218 |
| Fisher Investments Schweiz GmbH | Società a garanzia limitata (Sagl) | CHE228156029 |
| Frontiers Management Consulting (Suisse) Unternehmensberatungsgesellschaft mbH | Società a garanzia limitata (Sagl) | CHE113475991 |
| G&L Scientific (Schweiz) GmbH | Società a garanzia limitata (Sagl) | CHE300307948 |
| Gaduba Finanz AG in Liquidation | Società anonima (SA) | CHE113584189 |
| Global Wealth Financial GmbH | Società a garanzia limitata (Sagl) | CHE425804318 |
| Horizon Advisors SA in Liquidation | Società anonima (SA) | CHE109332957 |
| HotOrNot (HON) GmbH | Società a garanzia limitata (Sagl) | CHE278692175 |
| INTERTREU AG | Società anonima (SA) | CHE102978839 |
| Instant Managed Offices Limited, London, Zweigniederlassung Zug | Succursale estera | CHE484290751 |
| International Industrial Holding Bulgaria AG | Società anonima (SA) | CHE109047066 |
| International Maritime Holdings AG | Società anonima (SA) | CHE456471543 |
| Ixora Holding AG | Società anonima (SA) | CHE101175588 |
| Just IN Time GmbH | Società a garanzia limitata (Sagl) | CHE474952817 |
| KBS & Partner AG | Società anonima (SA) | CHE109610754 |
| KRAFTIA AG | Società anonima (SA) | CHE492180840 |
| KROSE GmbH & Co. KG, Bremen, Zweigniederlassung Zug | Succursale estera | CHE169097659 |
| Kairos Trustees & Advisors AG | Società anonima (SA) | CHE103778013 |
| Katan Holding AG | Società anonima (SA) | CHE101382779 |
| Kitz AG | Società anonima (SA) | CHE109639947 |
| Kosmos Global IT Service AG | Società anonima (SA) | CHE103607050 |
| Krondor AG | Società anonima (SA) | CHE234012321 |
| Krutzfeld Technologies GmbH | Società a garanzia limitata (Sagl) | CHE249313978 |
| LECO Instrumente GmbH, Mönchengladbach, Zweigniederlassung Zug | Succursale estera | CHE198031289 |
| LIMAEMA SARL | Società a garanzia limitata (Sagl) | CHE475411903 |
| Laboratoire Osler GmbH | Società a garanzia limitata (Sagl) | CHE254897143 |
| Lemonade Crypto Climate Coalition | Associazione | CHE417101752 |
| Lexano Data & Compare AG | Società anonima (SA) | CHE401801080 |
| Lightning Labs GmbH in Liquidation | Società a garanzia limitata (Sagl) | CHE170478927 |
| Luxium AG | Società anonima (SA) | CHE233129191 |
| LyD Schweiz Stiftung | Fondazione | CHE410578656 |
| M&A Advisory Group AG | Società anonima (SA) | CHE434520392 |
| MB-Azur AG | Società anonima (SA) | CHE246761576 |
| MFox Trading AG in Liquidation | Società anonima (SA) | CHE240076306 |
| MULTIPLAI GmbH | Società a garanzia limitata (Sagl) | CHE430845955 |
| Manutrade SA | Società anonima (SA) | CHE100187755 |
| Marzal Co AG | Società anonima (SA) | CHE400791295 |
| Melt Technology AG | Società anonima (SA) | CHE425102038 |
| MetaFi Labs AG | Società anonima (SA) | CHE323574064 |
| Mobius Management AG | Società anonima (SA) | CHE311458675 |
| Myzel AG | Società anonima (SA) | CHE143473028 |
| NCG Holding AG | Società anonima (SA) | CHE158112993 |
| NEVERAUT SA | Società anonima (SA) | CHE481316756 |
| Nerturbo AG | Società anonima (SA) | CHE373011053 |
| Norena Technologies AG | Società anonima (SA) | CHE202093568 |
| Novaris Swiss AG | Società anonima (SA) | CHE380658596 |
| Odora AG | Società anonima (SA) | CHE100292004 |
| OmninoAqua - Wasser in Bestform AG in Liquidation | Società anonima (SA) | CHE280765197 |
| Orbit Ecosystem GmbH | Società a garanzia limitata (Sagl) | CHE458100520 |
| Orpha Labs AG in Liquidation | Società anonima (SA) | CHE209103038 |
| Orthopodologie AG | Società anonima (SA) | CHE113566228 |
| Overunity GmbH | Società a garanzia limitata (Sagl) | CHE114827986 |
| PLAVALDUE HOLDING SA | Società anonima (SA) | CHE112904280 |
| Paca-Recycling AG in Liquidation | Società anonima (SA) | CHE101734499 |
| Pacific Investment and Consulting AG | Società anonima (SA) | CHE167903114 |
| Pantr GmbH | Società a garanzia limitata (Sagl) | CHE325013948 |
| Patron Association | Associazione | CHE442915580 |
| Perigon Holding AG | Società anonima (SA) | CHE101031050 |
| Perigon Management AG | Società anonima (SA) | CHE103971047 |
| Pfanstiehl GmbH | Società a garanzia limitata (Sagl) | CHE267241710 |
| Phoenix RE AG | Società anonima (SA) | CHE388416944 |
| Polymex AG | Società anonima (SA) | CHE103100756 |
| PropellerHeads AG | Società anonima (SA) | CHE138315607 |
| QB Technologies AG | Società anonima (SA) | CHE264718526 |
| RSM International Association | Associazione | CHE115773123 |
| Radiola AG | Società anonima (SA) | CHE102868240 |
| Rebetax AG in Liquidation | Società anonima (SA) | CHE101420925 |
| Reno Schuh AG in Liquidation | Società anonima (SA) | CHE101474654 |
| Rontis Corporation SA | Società anonima (SA) | CHE304150083 |
| Rutoria AG | Società anonima (SA) | CHE103532446 |
| S&L Sports & Licensing AG | Società anonima (SA) | CHE112884950 |
| SAG Concept Schweiz GmbH | Società a garanzia limitata (Sagl) | CHE459265193 |
| SANOVIO (Schweiz) GmbH | Società a garanzia limitata (Sagl) | CHE224925289 |
| SIML Switzerland AG | Società anonima (SA) | CHE252221897 |
| STX Commodities AG | Società anonima (SA) | CHE245020885 |
| Schwimmschule Marlin GmbH | Società a garanzia limitata (Sagl) | CHE323997915 |
| SennLaw GmbH | Società a garanzia limitata (Sagl) | CHE440612306 |
| Session Technology Stiftung | Fondazione | CHE360761156 |
| Soramitsu Holdings AG | Società anonima (SA) | CHE144418664 |
| Speechless AG | Società anonima (SA) | CHE333577383 |
| Starfire Holdings AG | Società anonima (SA) | CHE241264744 |
| Stier26 GmbH | Società a garanzia limitata (Sagl) | CHE408600996 |
| Subsquid Labs GmbH | Società a garanzia limitata (Sagl) | CHE240458636 |
| Substance Capital AG | Società anonima (SA) | CHE204189558 |
| Summit Capital AG | Società anonima (SA) | CHE478344367 |
| Summit Therapeutics Swiss STS GmbH | Società a garanzia limitata (Sagl) | CHE415110645 |
| Supervised AG | Società anonima (SA) | CHE385614287 |
| Swiss Digital Sport AG | Società anonima (SA) | CHE422081701 |
| Swiss Financial Services Holding AG | Società anonima (SA) | CHE100210271 |
| SwissTecHub Gmbh | Società a garanzia limitata (Sagl) | CHE287473270 |
| SwissVenture Advisory AG in Liquidation | Società anonima (SA) | CHE115783015 |
| SwissVenture Invest AG in Liquidation | Società anonima (SA) | CHE354522554 |
| TV Wartezimmer GmbH | Società a garanzia limitata (Sagl) | CHE113584255 |
| Triple Spice AG | Società anonima (SA) | CHE360253977 |
| ULI&MORE AG | Società anonima (SA) | CHE166410725 |
| Unhosted AG | Società anonima (SA) | CHE409080088 |
| Unicorn Leadership GmbH | Società a garanzia limitata (Sagl) | CHE414786975 |
| Usernode Labs AG | Società anonima (SA) | CHE416409940 |
| Vacasa Europe AG | Società anonima (SA) | CHE458592620 |
| Ventralis AG | Società anonima (SA) | CHE296791467 |
| Visionaire Capital AG | Società anonima (SA) | CHE386084311 |
| Vitruvius AG in Liquidation | Società anonima (SA) | CHE453767467 |
| Volcanic Glass AG | Società anonima (SA) | CHE224015648 |
| Wadsack Legal GmbH | Società a garanzia limitata (Sagl) | CHE137228822 |
| Wadsack Zug AG | Società anonima (SA) | CHE109364928 |
| WindLB GmbH | Società a garanzia limitata (Sagl) | CHE426909411 |
| Wrytes AG | Società anonima (SA) | CHE351107319 |
| Zirbenzweig AG | Società anonima (SA) | CHE468686518 |
| business beyond AG | Società anonima (SA) | CHE114806932 |
| codiag AG | Società anonima (SA) | CHE171741027 |
| gatto blu holding AG | Società anonima (SA) | CHE432930106 |
| i33 holding gmbh | Società a garanzia limitata (Sagl) | CHE233527858 |
| wadsack & co. handelsgesellschaft | Società in accomandita | CHE103614239 |
Un indirizzo iscritto nel registro di commercio è un domicilio legale. Non prova che vi si svolga un'attività: un fiduciario o una società di domiciliazione può ospitare decine di entità.
Altri indirizzi dello stesso comune
- Chamerstrasse 176
- Baarerstrasse 8
- Gotthardstrasse 26
- Baarerstrasse 43
- Chamerstrasse 172
- Baarerstrasse 75
- Dammstrasse 16
- Bahnhofstrasse 10
- Bahnhofstrasse 21
- Dammstrasse 19
- Industriestrasse 47
- Grafenauweg 10