Technoparkstrasse 1, 8005 Zürich — 188 imprese nel registro di commercio
188 enti giuridici iscritte a questo indirizzo
Cosa dice il registro a questo indirizzo
| Forma giuridica | Enti |
|---|---|
| Società anonima (SA) | 115 |
| Società a garanzia limitata (Sagl) | 49 |
| Associazione | 8 |
| Succursale svizzera | 5 |
| Succursale estera | 4 |
| Ditta individuale | 4 |
| Enti con « in liquidazione » nel nome | 8 |
| Ragione sociale | Forma giuridica | IDE |
|---|---|---|
| 3R Technics GmbH in Liquidation | Società a garanzia limitata (Sagl) | CHE110142872 |
| AFC AG | Società anonima (SA) | CHE109084831 |
| AM-Network | Associazione | CHE414106457 |
| ANSYS Switzerland GmbH | Società a garanzia limitata (Sagl) | CHE110530406 |
| Accelerom AG | Società anonima (SA) | CHE111778239 |
| Airfix Carbon AG | Società anonima (SA) | CHE369857644 |
| Akina AG | Società anonima (SA) | CHE358791231 |
| Alternative Embedded Innovation (AEI) AG | Società anonima (SA) | CHE495720098 |
| Arbrea Labs AG | Società anonima (SA) | CHE292633177 |
| Ason AG | Società anonima (SA) | CHE463612961 |
| AutoForm Development GmbH | Società a garanzia limitata (Sagl) | CHE114960757 |
| BGA Budelmann Gernet Architekten AG | Società anonima (SA) | CHE185721775 |
| BJ SERVICES INTERNATIONAL S.à r.l., Luxembourg, Finanz Zweigniederlassung Zürich | Succursale estera | CHE114170005 |
| Baker Hughes Switzerland Sàrl, Zweigniederlassung Zürich | Succursale svizzera | CHE211950059 |
| Beriflapp AG | Società anonima (SA) | CHE190198023 |
| Blackpoints AG | Società anonima (SA) | CHE113179498 |
| Bleiker & Partner Ingenieure AG | Società anonima (SA) | CHE108453647 |
| BreezeLabs AG | Società anonima (SA) | CHE380220030 |
| CBS Congress Management GmbH | Società a garanzia limitata (Sagl) | CHE446286547 |
| CLIMADA Technologies AG | Società anonima (SA) | CHE157292898 |
| COMSIG Kommunikationsberatung - Simon Gemperli Hanhart | Ditta individuale | CHE159422048 |
| COMSOL Multiphysics GmbH | Società a garanzia limitata (Sagl) | CHE112236403 |
| Carbonx AG | Società anonima (SA) | CHE309287513 |
| Carivel7 AG | Società anonima (SA) | CHE225893700 |
| Chipmind AG | Società anonima (SA) | CHE413058672 |
| ChromaCon AG | Società anonima (SA) | CHE113328657 |
| Citrus AG | Società anonima (SA) | CHE464563845 |
| Climate Week Zurich | Associazione | CHE150085482 |
| ClimatePartner Switzerland AG | Società anonima (SA) | CHE113552887 |
| Cockpit Projektmanagement AG | Società anonima (SA) | CHE284299099 |
| Code Lane GmbH in Liquidation | Società a garanzia limitata (Sagl) | CHE370036513 |
| Cyberwave Switzerland GmbH | Società a garanzia limitata (Sagl) | CHE374408720 |
| Cybwell Media AG | Società anonima (SA) | CHE109859816 |
| DAIREX AG | Società anonima (SA) | CHE265841750 |
| Dahlem & Adam Consulting Services AG | Società anonima (SA) | CHE204969361 |
| Delta JS AG | Società anonima (SA) | CHE108562785 |
| Digital Assets Technologies AG (DAT) | Società anonima (SA) | CHE227313467 |
| EM Exchange Market GmbH | Società a garanzia limitata (Sagl) | CHE237792158 |
| ERGTECH Research GmbH | Società a garanzia limitata (Sagl) | CHE137732658 |
| ETAVIS AG | Succursale svizzera | CHE278891674 |
| EcoVolt AG | Società anonima (SA) | CHE115111270 |
| Ecologic AG | Società anonima (SA) | CHE114339741 |
| Egonym AG | Società anonima (SA) | CHE438028983 |
| Enerdrive GmbH | Società a garanzia limitata (Sagl) | CHE114121716 |
| Energie Network Services AG | Società anonima (SA) | CHE222214958 |
| EscherTec AG | Società anonima (SA) | CHE105309497 |
| FabWare GmbH | Società a garanzia limitata (Sagl) | CHE110513804 |
| Flink Robotics AG | Società anonima (SA) | CHE469965961 |
| GLIDE'N LOCK AG | Società anonima (SA) | CHE335933649 |
| Gesellschaft zur Förderung der Forschung und Ausbildung in Unternehmenswissenschaften an der ETH Zürich | Associazione | CHE100716895 |
| GnL AG | Società anonima (SA) | CHE114153171 |
| Gravenche AG | Società anonima (SA) | CHE239506323 |
| Gravimon AG | Società anonima (SA) | CHE490481331 |
| H unlimited AG | Società anonima (SA) | CHE113161771 |
| HEADSTORE AG in Liquidation | Società anonima (SA) | CHE225813598 |
| HYLOMORPH AG | Società anonima (SA) | CHE467386597 |
| Hi, Cloud AG | Società anonima (SA) | CHE451000202 |
| INVENTAGE AG | Società anonima (SA) | CHE105680218 |
| Ingeni SA Zürich | Società anonima (SA) | CHE251543281 |
| InnoSpark GmbH | Società a garanzia limitata (Sagl) | CHE447154658 |
| Instructive Construction AG | Società anonima (SA) | CHE231008056 |
| Intonate GmbH | Società a garanzia limitata (Sagl) | CHE281993625 |
| K2 Photonics AG | Società anonima (SA) | CHE326755633 |
| KEON GmbH | Società a garanzia limitata (Sagl) | CHE328381940 |
| KOVE medical AG | Società anonima (SA) | CHE371219996 |
| Kuehn Malvezzi Projects GmbH, Berlin, Zweigniederlassung Zürich | Succursale estera | CHE187000698 |
| LOGWAY Informatik AG | Società anonima (SA) | CHE109323438 |
| Laelaps AI Research GmbH | Società a garanzia limitata (Sagl) | CHE167293534 |
| Lead Consultants AG | Società anonima (SA) | CHE103591437 |
| Leg&airy AG | Società anonima (SA) | CHE463259014 |
| Lucid Concepts AG | Società anonima (SA) | CHE114124324 |
| MESYS AG | Società anonima (SA) | CHE115399378 |
| Marmota Engineering AG | Società anonima (SA) | CHE405934774 |
| Matchspace AG | Società anonima (SA) | CHE246833046 |
| Mathys Partner GmbH | Società a garanzia limitata (Sagl) | CHE110147579 |
| Matterhorn Merger Sub GmbH | Società a garanzia limitata (Sagl) | CHE202853428 |
| Mavel GmbH | Società a garanzia limitata (Sagl) | CHE401585574 |
| Mayr & Schmid GmbH in Liquidation | Società a garanzia limitata (Sagl) | CHE245464839 |
| Medicalholodeck AG | Società anonima (SA) | CHE477006258 |
| Meteva Group AG | Società anonima (SA) | CHE328918142 |
| Mosaic SoC AG | Società anonima (SA) | CHE149134783 |
| Moser's Büro GmbH | Società a garanzia limitata (Sagl) | CHE283411152 |
| Moveside AG | Società anonima (SA) | CHE175144126 |
| NOVAGEAR AG | Società anonima (SA) | CHE115547006 |
| NSG Services GmbH | Società a garanzia limitata (Sagl) | CHE173485993 |
| NXGEN Medical Services AG | Società anonima (SA) | CHE227868044 |
| NXGEN Technology AG | Società anonima (SA) | CHE420077858 |
| Natzka SA Zweigniederlassung Zürich | Succursale svizzera | CHE322968621 |
| NextGen CDR AG | Società anonima (SA) | CHE174597695 |
| Nexus Personal- & Unternehmensberatung AG | Società anonima (SA) | CHE106125161 |
| Octotronic AG | Società anonima (SA) | CHE320390295 |
| PAN AG | Società anonima (SA) | CHE224712463 |
| PAPA LAW GmbH | Società a garanzia limitata (Sagl) | CHE320292132 |
| PEDeus AG in Liquidation | Società anonima (SA) | CHE341324507 |
| PEDeus Health AG | Società anonima (SA) | CHE190348883 |
| Paymash AG | Società anonima (SA) | CHE168209068 |
| Plexim GmbH | Società a garanzia limitata (Sagl) | CHE109625589 |
| Positrigo AG | Società anonima (SA) | CHE139990987 |
| Pryo Consult GmbH | Società a garanzia limitata (Sagl) | CHE116229916 |
| Pure Water AG | Società anonima (SA) | CHE414363793 |
| QBIT Capital AG | Società anonima (SA) | CHE259851763 |
| Qvanteq AG | Società anonima (SA) | CHE114666128 |
| RTDT Laboratories AG | Società anonima (SA) | CHE425026839 |
| Resmonics AG | Società anonima (SA) | CHE202528017 |
| Rimon Technologies GmbH | Società a garanzia limitata (Sagl) | CHE306351882 |
| Ritz Engineering GmbH | Società a garanzia limitata (Sagl) | CHE113545574 |
| Robert Kennedy College AG | Succursale svizzera | CHE472294601 |
| Robolem AG | Società anonima (SA) | CHE396038672 |
| SGK Schweizerische Gesellschaft für Korrosionsschutz | Associazione | CHE107534467 |
| SPECS Zurich GmbH | Società a garanzia limitata (Sagl) | CHE109750438 |
| SPECS-TII GmbH in Liquidation | Società a garanzia limitata (Sagl) | CHE211039378 |
| STEP-X GmbH | Società a garanzia limitata (Sagl) | CHE105034886 |
| SURVALYZER AG | Società anonima (SA) | CHE112340012 |
| SWISS FOOD RESEARCH | Associazione | CHE371512462 |
| SWISSTRADINGBOX AG | Società anonima (SA) | CHE308581654 |
| SandSIV Schweiz AG | Società anonima (SA) | CHE348804240 |
| Schuck Consulting | Ditta individuale | CHE225681807 |
| Secontec Services Schweiz AG | Società anonima (SA) | CHE379157577 |
| Sequana Medical NV, Ghent, Zweigniederlassung Zürich | Succursale estera | CHE236810983 |
| Siriotek GmbH | Società a garanzia limitata (Sagl) | CHE455251950 |
| South Pole AG | Società anonima (SA) | CHE114590459 |
| South Pole Holding AG | Società anonima (SA) | CHE113041546 |
| Sparking Idea GmbH | Società a garanzia limitata (Sagl) | CHE134721865 |
| Spruce Group GmbH | Società a garanzia limitata (Sagl) | CHE298488979 |
| Stiftung Inspire | Fondazione | CHE114540579 |
| Stiftung Technopark Zürich | Fondazione | CHE106388275 |
| Stiftung Zentrum Nachhaltigkeit Zürich | Fondazione | CHE110293318 |
| Subatron GmbH | Società a garanzia limitata (Sagl) | CHE452766318 |
| Sundot GmbH | Società a garanzia limitata (Sagl) | CHE114259616 |
| Supercomputing Systems AG | Società anonima (SA) | CHE107465659 |
| Survalyzer Management AG | Società anonima (SA) | CHE456191316 |
| Swise AG | Società anonima (SA) | CHE327133256 |
| Swiss Brand Experts AG | Società anonima (SA) | CHE112490433 |
| Swiss Carbon Assets AG | Società anonima (SA) | CHE114124413 |
| Swiss Health Hub AG | Società anonima (SA) | CHE491047262 |
| Swiss Terahertz GmbH | Società a garanzia limitata (Sagl) | CHE192523890 |
| TECHNOPARK Immobilien AG | Società anonima (SA) | CHE106239853 |
| TIMETOACT GROUP Schweiz GmbH | Società a garanzia limitata (Sagl) | CHE355795468 |
| TMH Holding AG | Società anonima (SA) | CHE421231978 |
| TRANSOPTIMA GmbH | Succursale svizzera | CHE410716220 |
| The Mobility House AG | Società anonima (SA) | CHE115794332 |
| Thingsy AG | Società anonima (SA) | CHE485612484 |
| Thoratec Switzerland GmbH | Società a garanzia limitata (Sagl) | CHE157640769 |
| Trust Work GmbH | Società a garanzia limitata (Sagl) | CHE410809637 |
| VALFOO AG | Società anonima (SA) | CHE427025696 |
| VALFOO Limited, Hong Kong, Zweigniederlassung Zürich | Succursale estera | CHE115443298 |
| Validity Labs AG in Liquidation | Società anonima (SA) | CHE282277968 |
| Verein Energy Certificate System ECS Schweiz | Associazione | CHE112662935 |
| Verein Netzwerk Logistik Schweiz | Associazione | CHE114883252 |
| VibroAkustik Consulting & Technology GmbH | Società a garanzia limitata (Sagl) | CHE358872237 |
| Vietnam Carbon Assets AG | Società anonima (SA) | CHE114784905 |
| Visorway AG | Società anonima (SA) | CHE418883761 |
| Waygate Technologies Robotics AG | Società anonima (SA) | CHE113234602 |
| Zupan AG | Società anonima (SA) | CHE235039541 |
| Zurich Instruments AG | Società anonima (SA) | CHE114158317 |
| Zurich Soft Robotics GmbH | Società a garanzia limitata (Sagl) | CHE494206522 |
| a-metal AG | Società anonima (SA) | CHE177137700 |
| arvato systems Schweiz AG | Società anonima (SA) | CHE160904207 |
| beppo AG | Società anonima (SA) | CHE156552619 |
| cellvie AG | Società anonima (SA) | CHE331507963 |
| combustion and flow solutions GmbH | Società a garanzia limitata (Sagl) | CHE112844838 |
| con-cert consultancy for energy certificates, Louis von Moos | Ditta individuale | CHE112801065 |
| desktop.studio GmbH | Società a garanzia limitata (Sagl) | CHE293174686 |
| domelia IT AG | Società anonima (SA) | CHE374375807 |
| dynamic devices AG | Società anonima (SA) | CHE112476120 |
| ecoinvent | Associazione | CHE417642120 |
| emvlab GmbH | Società a garanzia limitata (Sagl) | CHE452510919 |
| enerdrive Dr. Andreas Dittrich | Ditta individuale | CHE110559249 |
| eurelations AG in Liquidation | Società anonima (SA) | CHE112789352 |
| i-Risk GmbH | Società a garanzia limitata (Sagl) | CHE114427919 |
| inspire AG für mechatronische Produktionssysteme und Fertigungstechnik | Società anonima (SA) | CHE101770265 |
| integritee AG | Società anonima (SA) | CHE311131116 |
| irmos technologies AG | Società anonima (SA) | CHE383512167 |
| itopia ag - corporate information technology | Società anonima (SA) | CHE105833947 |
| kaelin.legal AG | Società anonima (SA) | CHE148320107 |
| lowRISC GmbH | Società a garanzia limitata (Sagl) | CHE423368298 |
| ndd Medizintechnik AG | Società anonima (SA) | CHE108454486 |
| noimos AG | Società anonima (SA) | CHE476204749 |
| novatlantis GmbH | Società a garanzia limitata (Sagl) | CHE424632836 |
| nureo AG | Società anonima (SA) | CHE456871842 |
| omify AG | Società anonima (SA) | CHE175015061 |
| opiniooon GmbH | Società a garanzia limitata (Sagl) | CHE177585731 |
| senozon AG | Società anonima (SA) | CHE115924712 |
| swisscann pharma GmbH | Società a garanzia limitata (Sagl) | CHE256746696 |
| swisscann tec AG | Società anonima (SA) | CHE152681235 |
| ucentrics AG | Società anonima (SA) | CHE314767842 |
| univerbal GmbH | Società a garanzia limitata (Sagl) | CHE226400460 |
| wantex AG | Società anonima (SA) | CHE293261925 |
Un indirizzo iscritto nel registro di commercio è un domicilio legale. Non prova che vi si svolga un'attività: un fiduciario o una società di domiciliazione può ospitare decine di entità.
Altri indirizzi dello stesso comune
- Hardturmstrasse 161
- Hagenholzstrasse 81a
- Max Högger-Strasse 6
- Bahnhofstrasse 10
- Talacker 41
- Sihlquai 131
- Talstrasse 20
- Europaallee 41
- Schaffhauserstrasse 550
- Mühlebachstrasse 43
- Bahnhofplatz 1
- Riesbachstrasse 57