206 entreprises domiciliées à Gubelstrasse 11, 6300 Zug
206 entités juridiques inscrites à cette adresse · EGID 321192
| Raison sociale | Forme juridique | IDE |
|---|---|---|
| AECOM Global Digital Services Switzerland GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE162137134 |
| AJP Holding GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE116203041 |
| Altimist AG | Société anonyme | CHE493876039 |
| Anton und Carl Vermögens KMG | Société en commandite | CHE412904465 |
| Any | Association | CHE255062253 |
| Apex Fusion Stiftung | Fondation | CHE215204357 |
| Arek Holding AG | Société anonyme | CHE115918284 |
| Atleus Management AG | Société anonyme | CHE364799689 |
| Axiom Partners GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE259972007 |
| BAD ROCK Partners GmbH in Liquidation | Société à responsabilité limitée Sàrl/GmbH | CHE376486398 |
| BAD SISTEMS International GmbH in Liquidation | Société à responsabilité limitée Sàrl/GmbH | CHE476324359 |
| BBC MM Capital AG | Société anonyme | CHE307117538 |
| BEYOND AUDIT AG | Société anonyme | CHE399612662 |
| BIBLIOTHEKEN OHNE GRENZEN SCHWEIZ | Association | CHE252304141 |
| BLUEBERG Assets (Schweiz) AG | Société anonyme | CHE370341212 |
| BLUEBERG Management AG | Société anonyme | CHE250826196 |
| Bakari AG | Société anonyme | CHE437069028 |
| Bitcorn Stiftung | Fondation | CHE181147067 |
| Blockchain Exploration GmbH in Liquidation | Société à responsabilité limitée Sàrl/GmbH | CHE373104507 |
| Blockscape Finance AG | Société anonyme | CHE209999688 |
| Bluearth Advisory GmbH in Liquidation | Société à responsabilité limitée Sàrl/GmbH | CHE432487134 |
| Bopal AG | Société anonyme | CHE109662739 |
| Bratschi AG | Succursale suisse inscrite au registre du commerce | CHE228509984 |
| CALMGARD AG | Société anonyme | CHE177604989 |
| CASA II Corporation | Société anonyme | CHE216091133 |
| CASA III Corporation | Société anonyme | CHE403406524 |
| CDE Invest AG in Liquidation | Société anonyme | CHE326350294 |
| Cardstack Stiftung | Fondation | CHE312087506 |
| Carpenter Holding AG | Société anonyme | CHE112284419 |
| Carrot Fndn | Fondation | CHE152448302 |
| Chiliz Holdings AG | Société anonyme | CHE238269244 |
| ChipAssist AG Switzerland | Société anonyme | CHE143192463 |
| Chukker App GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE297546373 |
| Circle8 Switzerland AG | Société anonyme | CHE368611974 |
| Continental Copper Holding AG | Société anonyme | CHE203690896 |
| Corsa company GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE352741803 |
| DEGAL AG in Liquidation | Société anonyme | CHE112703971 |
| DIMOCO Payments GmbH, Brunn am Gebirge, Zweigniederlassung Zug | Succursale étrangère inscrite au registre du commerce | CHE311734734 |
| Definme AG in Liquidation | Société anonyme | CHE404974216 |
| Dioptas Holding AG in Liquidation | Société anonyme | CHE113420984 |
| Distributed Technologies Research AG | Société anonyme | CHE228800735 |
| EBF Capital AG | Société anonyme | CHE283928343 |
| EBF Group AG | Société anonyme | CHE476418256 |
| ERICSBERG AG in Liquidation | Société anonyme | CHE184940470 |
| EURALARM - Verband der Europäischen Brandschutz-, Brandmelde- und Sicherheitsindustrie | Association | CHE222522503 |
| EWHERE AG | Société anonyme | CHE410266889 |
| Elsois Holding AG | Société anonyme | CHE156285281 |
| Entropy Stiftung | Fondation | CHE383364961 |
| Estia Stiftung | Fondation | CHE341275004 |
| Ezgi Cinar AG | Société anonyme | CHE147676777 |
| FANtium AG | Société anonyme | CHE355366759 |
| FE Swiss Financial AG | Société anonyme | CHE353710248 |
| FINACCESS AH AG | Société anonyme | CHE200681895 |
| FINACCESS DH AG | Société anonyme | CHE309485220 |
| FINACCESS GS AG | Société anonyme | CHE325334217 |
| FINACCESS LM AG | Société anonyme | CHE386142115 |
| FINACCESS Partners AG | Société anonyme | CHE369364778 |
| FINE Digital AG | Société anonyme | CHE391294831 |
| Fan Token Management AG | Société anonyme | CHE219335797 |
| Fennorr Group AG | Société anonyme | CHE456356758 |
| Finaccess JS AG | Société anonyme | CHE455921118 |
| Flame Technologies AG | Société anonyme | CHE135603375 |
| Folloe Capital Investors Switzerland AG | Société anonyme | CHE329459800 |
| Fonte Sole Holding AG in Liquidation | Société anonyme | CHE101962103 |
| Fulcrum Health Initiatives AG | Société anonyme | CHE277224848 |
| GLH Holding GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE375437954 |
| GRUNDFOS HANDELS AG | Société anonyme | CHE101788408 |
| Genziana Hospitality AG | Société anonyme | CHE396992658 |
| Genziana Lodge Investment AG | Société anonyme | CHE424183821 |
| Genziana Lodge Obersaxen AG, Zug | Société anonyme | CHE243328421 |
| Global Lithium Holdings AG | Société anonyme | CHE326367892 |
| Global Superyacht Partners AG | Société anonyme | CHE417411000 |
| Grayfish AG | Société anonyme | CHE249482003 |
| Greenxt GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE238617405 |
| HART AI Stiftung | Fondation | CHE334931412 |
| HF Osteo Investment AG | Société anonyme | CHE262529842 |
| HOVA Holding AG | Société anonyme | CHE300229745 |
| Haus Estate AG | Société anonyme | CHE171726358 |
| Hoag Investments AG | Société anonyme | CHE246611913 |
| ICON Stiftung | Fondation | CHE198483059 |
| IGEN Biolab Group AG in Liquidation | Société anonyme | CHE281718579 |
| IOV Stiftung | Fondation | CHE274386822 |
| ISX Swiss AG | Société anonyme | CHE285657988 |
| Igra Association | Association | CHE138661280 |
| Ika Stiftung | Fondation | CHE325486382 |
| Iovance Biotherapeutics GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE288357577 |
| JOSUE MARTEL MEDINA TRAINING | Entreprise individuelle | CHE195061868 |
| JSL Trading AG | Société anonyme | CHE205333065 |
| Jariet International AG | Société anonyme | CHE221153320 |
| KARUI STEEL AG | Société anonyme | CHE237435698 |
| KELAG HOLDING AG | Société anonyme | CHE466066196 |
| KK Invest AG | Société anonyme | CHE296439786 |
| KK Restaurationsbetriebe AG | Société anonyme | CHE211056709 |
| KSA Services AG | Société anonyme | CHE291711604 |
| Kapstein Immobilien AG | Société anonyme | CHE429315627 |
| Kurt Fontheim-Stiftung | Fondation | CHE114557172 |
| L1X Stiftung | Fondation | CHE311270462 |
| LFG Labs AG | Société anonyme | CHE392547093 |
| LOTUS REAL ESTATE PROPERTIES AG | Société anonyme | CHE430944209 |
| LW5 Ventures AG | Société anonyme | CHE452120518 |
| Lemon Stiftung | Fondation | CHE352790546 |
| LetKnow Suisse AG | Société anonyme | CHE227439507 |
| LiquidityOne AG | Société anonyme | CHE207594872 |
| Ludo Labs AG | Société anonyme | CHE333820187 |
| Lum Stiftung | Fondation | CHE286592392 |
| M0 Stiftung | Fondation | CHE132878734 |
| MLB Group AG | Société anonyme | CHE407559730 |
| MUNDUS PRIME DMCC, Dubai, Zweigniederlassung Zug | Succursale étrangère inscrite au registre du commerce | CHE179947549 |
| Macfarlane Group B.V., Hoofddorp (NL), Zweigniederlassung Zug | Succursale étrangère inscrite au registre du commerce | CHE179882772 |
| Master Investment Group (Switzerland) AG | Société anonyme | CHE243794125 |
| Maurjs Invest AG | Société anonyme | CHE302524267 |
| Mercator AG | Société anonyme | CHE103532937 |
| Met Investment & Consulting AG in Liquidation | Société anonyme | CHE471853314 |
| Mistral MP AG | Société anonyme | CHE457444968 |
| Miushuaia AG | Société anonyme | CHE379966803 |
| Mutabor AG | Société anonyme | CHE113834133 |
| NOKONI SA | Société anonyme | CHE366623481 |
| Nammos Switzerland AG | Société anonyme | CHE382101494 |
| Narion Holding AG | Société anonyme | CHE207309149 |
| Neue Familie Müller Stiftung | Fondation | CHE246308923 |
| Nomica Switzerland AG in Liquidation | Société anonyme | CHE300220951 |
| O3Sigma Europe AG | Société anonyme | CHE489725176 |
| OPEN INTERNATIONAL AG | Société anonyme | CHE357434165 |
| OXI-ZEN Solutions GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE230944585 |
| Oceaneering International GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE103922238 |
| Oceaneering Underwater GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE103232369 |
| Octra Labs | Association | CHE154824385 |
| Olympia Group Swiss AG | Société anonyme | CHE169036089 |
| OneLife Management GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE196407113 |
| Oneio Swiss GmbH in Liquidation | Société à responsabilité limitée Sàrl/GmbH | CHE318814245 |
| Open Planet Stiftung | Fondation | CHE146174094 |
| Opengame Foundation | Fondation | CHE252888860 |
| Pairo Stiftung | Fondation | CHE146166640 |
| Partisia Blockchain Stiftung | Fondation | CHE213622577 |
| Pay Lions GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE162544982 |
| Pearl Water Group AG | Société anonyme | CHE186249404 |
| PeopleCert Switzerland AG | Société anonyme | CHE302212431 |
| Philholding SA | Société anonyme | CHE103252225 |
| Pocket Hodling AG | Société anonyme | CHE253221724 |
| Portfolium X AG | Société anonyme | CHE470466759 |
| Prodicon GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE113290322 |
| Profina Prozessfinanzierung GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE112818700 |
| Profina.ch GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE115052986 |
| Prototype Stiftung | Fondation | CHE146697914 |
| Provable GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE199927372 |
| Riversand Technologies Europe AG in Liquidation | Société anonyme | CHE357722090 |
| Rondo Capital AG | Société anonyme | CHE296335017 |
| SEBESPAY GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE157943425 |
| SECAM3 Holding AG | Société anonyme | CHE189024178 |
| SWISS BÄR NET HOLDING AG | Société anonyme | CHE300049611 |
| Safealp Swiss AG | Société anonyme | CHE130827157 |
| Safety Competence AG | Société anonyme | CHE493366560 |
| Savarin Holding AG | Société anonyme | CHE254624243 |
| Shardeum Stiftung | Fondation | CHE430365394 |
| Sielva Management SA | Société anonyme | CHE107892139 |
| Smaggxx Sports AG | Société anonyme | CHE197096501 |
| Snapshot Labs AG | Société anonyme | CHE451920522 |
| Soleus Investment AG | Société anonyme | CHE478150231 |
| StakeDAO Association | Association | CHE134147245 |
| StudyPeak GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE217892549 |
| Subspace Stiftung | Fondation | CHE240833094 |
| Summa GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE342163359 |
| Summit FinTech (Swiss) AG | Société anonyme | CHE396074159 |
| Sustain Holding AG | Société anonyme | CHE487326109 |
| Swiss Hospitality Investment Club GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE330016705 |
| Swiss International Trust AG in Liquidation | Société anonyme | CHE281452424 |
| Swiss QualiTrust SA | Société anonyme | CHE101086074 |
| TBG Holding AG in Liquidation | Société anonyme | CHE168486113 |
| TIPKING GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE491718702 |
| TMS HOLDING AG | Société anonyme | CHE293511861 |
| TOPOS Technology AG | Société anonyme | CHE433420664 |
| Tennor International AG | Société anonyme | CHE173023747 |
| Tennor Marine AG | Société anonyme | CHE306565472 |
| The Folloe Foundation | Fondation | CHE269210867 |
| The Open Network Stiftung | Fondation | CHE418000792 |
| Thestage AI Stiftung | Fondation | CHE241779847 |
| Treureva Holding AG | Société anonyme | CHE326065563 |
| Tropic'Alps SA | Société anonyme | CHE497400983 |
| UNIFY PLATFORM AG | Société anonyme | CHE224232944 |
| Unicity Stiftung | Fondation | CHE379138605 |
| Universal Transtime AG | Société anonyme | CHE213969064 |
| VENOSTA VENTURES AG | Société anonyme | CHE107399175 |
| VOCSET AG | Société anonyme | CHE366764472 |
| VULCAN CAPITAL SA | Société anonyme | CHE170864704 |
| VaderCorp AG | Société anonyme | CHE183792020 |
| Volalti AG | Société anonyme | CHE496452109 |
| WAKE AG | Société anonyme | CHE381774414 |
| WAN-IFRA | Association | CHE101916988 |
| WMF Green Assets AG | Société anonyme | CHE394117579 |
| WeatherXM AG | Société anonyme | CHE416852910 |
| WeatherXM Network | Association | CHE490148676 |
| Wineus AG | Société anonyme | CHE114595988 |
| WoW Group AG | Société anonyme | CHE130444388 |
| Wobiz GmbH | Société à responsabilité limitée Sàrl/GmbH | CHE253067067 |
| Wolf Ventures SWISS AG | Société anonyme | CHE479332912 |
| XYGLE Stiftung | Fondation | CHE275932911 |
| Your Swiss Solutions AG | Société anonyme | CHE249240552 |
| ZENTOS AG | Société anonyme | CHE113302250 |
| Zafin Labs AG, Berlin, Zweigniederlassung Zug | Succursale étrangère inscrite au registre du commerce | CHE188049359 |
| Zayem AG in Liquidation | Société anonyme | CHE483592586 |
Une adresse inscrite au registre du commerce est un domicile légal. Elle ne prouve pas qu'une activité s'exerce sur place : une fiduciaire ou une société de domiciliation peut héberger des dizaines d'entités.
Autres adresses de la même commune
- Chamerstrasse 176
- Baarerstrasse 8
- Gotthardstrasse 26
- Baarerstrasse 43
- Chamerstrasse 172
- Baarerstrasse 75
- Dammstrasse 16
- Bahnhofstrasse 10
- Bahnhofstrasse 21
- Dammstrasse 19
- Industriestrasse 47
- Grafenauweg 10